SAKAGAMI其它密封件:
  *防尘密封件(Dust seal)*  
SDR-packing
Scraper / Groove Dimensions (Unit:mm) Instruction code
SDR Scraper
d D H t G C B Standard(RN 906) For heat resistance(RF 905) For cold resistance(RN 903)
12 20 6 4.5 5 16.3 2 SDR -0012001N906
12.5 20.5 6 4.5 5 16.8 2 SDR -12.5
14 22 6 4.5 5 18.3 2 SDR-14
16 24 6 4.5 5 20.3 2 SDR-16 SDR-16F
18 26 6 4.5 5 22.3 2 SDR-18 SDR-18F
19 27 6 4.5 5 23.3 2 SDR -0019001N906
20 28 6 4.5 5 24.3 2 SDR-20 SDR-20F
22 30 6 4.5 5 26.3 2 SDR-22 SDR-22F
22.4 30.4 6 4.5 5 26.7 2 SDR-22.4 SDR-22.4F SDR-22.4N
25 33 6 4.5 5 29.3 2 SDR-25 SDR-25F SDR-25N
25.4 33.4 6 4.5 5 29.7 2 SDR -0025404N906 SDR-0025402N903
26 34 6 4.5 5 30.3 2 SDR -0026001N906
28 36 6 4.5 5 32.3 2 SDR-28 SDR-28F
30 38 6.5 5 6 34 2 SDR-30 SDR-30F
31.5 39.5 6.5 5 6 35.5 2 SDR-31.5 SDR-31.5F
32 40 6.5 5 6 36 2 SDR-32
35 43 6.5 5 6 39 2 SDR-35 SDR-35F
35.5 43.5 6.5 5 6 39.5 2 SDR-35.5 SDR-35.5F SDR-35.5N
36 44 6.5 5 6 40 2 SDR-36 SDR-36F
38 46 6.5 5 6 42 2 SDR -0038001N906
40 48 6.5 5 6 44 2 SDR-40 SDR-40F SDR-40N
45 53 6.5 5 6 49 2 SDR-45 SDR-45F
50 58 6.5 5 6 54 2 SDR-50 SDR-50F SDR-50N
53 61 6.5 5 6 57 2 SDR-53 SDR-53F
55 63 6.5 5 6 59 2 SDR-55 SDR-55F
56 64 6.5 5 6 60 2 SDR-56 SDR-56F
60 68 6.5 5 6 64 2 SDR-60 SDR-60F
63 71 6.5 5 6 67 2 SDR-63 SDR-63F SDR-63N
65 73 6.5 5 6 69 2 SDR-65 SDR-65F
67 75 6.5 5 6 71 2 SDR-67 SDR-67F SDR-67N
70 80 8 6 7 75 3 SDR-70 SDR-70F
71 81 8 6 7 76 3 SDR-71 SDR-71F SDR-71N
75 85 8 6 7 80 3 SDR-75 SDR-75F SDR-75N
80 90 8 6 7 85 3 SDR-80 SDR-80F
85 95 8 6 7 90 3 SDR-85 SDR-85F SDR-85N
90 100 8 6 7 95 3 SDR-90 SDR-90F
95 105 8 6 7 100 3 SDR-95 SDR-95F SDR-95N
100 110 8 6 7 105 3 SDR-100 SDR-100F SDR-100N
105 115 8 6 7 110 3 SDR -0105002N906
106 116 8 6 7 111 3 SDR-106 SDR-106F
110 120 8 6 7 115 3 SDR -0110002N906
112 122 8 6 7 117 3 SDR-112 SDR-112F
115 125 8 6 7 120 3 SDR -0115002N906
118 128 8 6 7 123 3 SDR-118 SDR-118F SDR-118N
120 133 9.5 7 8 127 3 SDR -0120001N906
125 138 9.5 7 8 132 3 SDR-125 SDR-125F
127 140 9.5 7 8 134 3 SDR -0127003N906
132 145 9.5 7 8 139 3 SDR-132 SDR-132F
140 153 9.5 7 8 147 3 SDR-140 SDR-140F
145 158 9.5 7 8 152 3 SDR-145 SDR-145F
150 163 9.5 7 8 157 3 SDR-150 SDR-150F
153 166 9.5 7 8 160 3 SDR -0153001N906
155 168 9.5 7 8 162 3 SDR -0155001N906
160 173 9.5 7 8 167 3 SDR-160 SDR-160F
160 174 9.5 7 8 167 3 SDR -160A SDR -160AF
165 178 9.5 7 8 172 3 SDR-165 SDR-165F
170 183 9.5 7 8 177 3 SDR -0170001N906
175 188 9.5 7 8 182 3 SDR-175 SDR-175F
180 193 9.5 7 8 187 3 SDR-180 SDR-180F
180 194 9.5 7 8 187 3 SDR -180A SDR -180AF
190 203 9.5 7 8 197 3 SDR-0190001N906
195 207 9.5 7 8 201.5 3 SDR-0195001N906
200 213 9.5 7 8 207 3 SDR-200 SDR-200F
205 218 9.5 7 8 212 3 SDR -0205002N906 SDR -0205001F905
210 223 9.5 7 8 217 3 SDR -0210002N906 SDR-0210001N903
215 228 9.5 7 8 222 3 SDR -0215001N906
224 237 9.5 7 8 231 3 SDR-224 SDR-224F
225 238 9.5 7 8 232 3 SDR -0225001N906
230 243 9.5 7 8 237 3 SDR -0230001N906
250 266 13 10 11 258 4 SDR-250 SDR-250F
280 296 13 10 11 288 4 SDR -280 SDR -280F
285 301 13 10 11 293 4 SDR -0285001N906
290 306 13 10 11 298 4 SDR -0290001N906
295 311 13 10 11 303 4 SDR -0295001N906
300 316 13 10 11 308 4 SDR -0300002N906
315 331 13 10 11 323 4 SDR -315
320 336 13 10 11 328 4 SDR -0320001N906
335 351 13 10 11 343 4 SDR -0335001N906
355 371 13 10 11 363 4 SDR -355
360 380 13 10 11 368 4 SDR -0360002N906
400 416 13 10 11 408 4 SDR -0400001N906
415 435 13 10 11 423 4 SDR -0415001N906
420 436 13 10 11 428 4 SDR -0420001N906
450 466 13 10 11 458 4 SDR -450
480 496 13 10 11 488 4 SDR -0480001N906
500 520 15.5 11.5 12.5 510 5 SDR -0500001N906
505 521 13 10 11 513 4 SDR -0505001N906
508 528 16 12 13 518 5 SDR -0508001N906
600 616 13 10 11 608 4 SDR -0600001N906
SCK-packing
Scraper / Groove Dimensions (Unit:mm) Instruction code
d D H h C G B Standard(RN 814)
18 30 7.7 5.8 24 6 3 SCK-18
20 32 7.7 5.8 26 6 3 SCK-20
25 37 7.7 5.8 31 6 3 SCK-25
28 40 7.7 5.8 34 6 3 SCK-28
30 42 7.7 5.8 36 6 3 SCK-30
32 44 8.7 6.8 38 7 3 SCK-32
35 47 8.7 6.8 41 7 3 SCK-35
40 52 8.7 6.8 46 7 3 SCK-40
45 57 8.7 6.8 51 7 3 SCK-45
50 62 8.7 6.8 56 7 3 SCK-50
55 69 10 7.7 62 8 3 SCK-55
60 74 10 7.7 67 8 3 SCK-60
65 79 10 7.7 72 8 3 SCK-65
70 84 10 7.7 77 8 3 SCK-70
75 89 10 7.7 82 8 3 SCK-75
80 94 10 7.7 87 8 3 SCK-80
85 99 10 7.7 92 8 3 SCK-85
90 104 10 7.7 97 8 3 SCK-90
95 109 10 7.7 102 8 3 SCK-95
100 114 10 7.7 107 8 3 SCK-100
105 121 12 8.7 113 9 4 SCK-105
110 126 12 8.7 118 9 4 SCK-110
115 131 12 8.7 123 9 4 SCK-115
120 136 12 8.7 128 9 4 SCK-120
125 141 12 8.7 133 9 4 SCK-125
130 146 12 8.7 138 9 4 SCK-130
132 148 12 8.7 140 9 4 SCK-132
140 160 14 9.7 150 10 5 SCK-140
160 180 14 9.7 170 10 5 SCK-160
SCB-packing
Scraper / Groove Dimensions (Unit:mm) Instruction code
d D H G C B D 1 m Standard(RN 807) Stopper
8 18 8 5 14 3 18.8±0.1 0.7 SCB-8 DSP-8
10 20 8 5 16 3 21 ±0.1 0.7 SCB-10 DSP-10
12 22 8 5 17 3 SCB -0012001N807
12.5 23 8 5 19 3 24 ±0.1 0.7 SCB-12.5 DSP-12.5
14 24 8 5 19 3 25 ±0.1 0.7 SCB-14 DSP-14
15 25 8 5 21 3 26 ±0.1 0.7 SCB-15 DSP-15
16 26 8 5 21 3 27 ±0.1 0.7 SCB-16 DSP-16
18 30 9 6 24 3 31.5±0.1 0.8 SCB-18 DSP-18
20 32 9 6 26 3 33.5±0.1 0.8 SCB-20 DSP-20
22 32 9 6 28 3 SCB -0022001N807
22 34 9 6 28 3 35.5±0.1 0.8 SCB-22 DSP-22
22.4 34.4 9 6 29.4 3 35.9±0.1 0.8 SCB-22.4 DSP-22.4
25 37 9 6 31 3 38.5±0.1 0.8 SCB-25 DSP-25
28 40 9 6 34 3 41.5±0.1 0.8 SCB-28 DSP-28
30 42 9 6 36 3 43.5±0.1 0.8 SCB-30 DSP-30
30 45 9 6 37 3 SCB -0030001N807
31.5 44 10 7 39 3 45.5±0.1 0.8 SCB-31.5 DSP-31.5
32 44 10 7 39 3 45.5±0.1 0.8 SCB-32 DSP-32
34 46 10 7 41 3 SCB -0034001N807
35 47 10 7 41 3 49 ±0.15 1 SCB-35 DSP-35
35.5 47.5 10 7 42.5 3 49.5±0.15 1 SCB-35.5 DSP-35.5
40 52 10 7 46 3 54 ±0.15 1 SCB-40 DSP-40
45 57 10 7 51 3 59 ±0.15 1 SCB-45 DSP-45
50 62 10 7 56 3 64 ±0.15 1 SCB-50 DSP-50
55 69 11 8 62 4 71.5±0.15 1.1 SCB-55 DSP-55
56 70 11 8 64 4 72.5±0.15 1.1 SCB-56 DSP-56
60 74 11 8 67 4 76.5±0.15 1.1 SCB-60 DSP-60
63 77 11 8 71 4 79.5±0.15 1.1 SCB-63 DSP-63
65 79 11 8 72 4 81.5±0.15 1.1 SCB-65 DSP-65
70 84 11 8 77 4 86.5±0.15 1.1 SCB-70 DSP-70
71 85 11 8 79 4 87.5±0.15 1.1 SCB-71 DSP-71
75 89 11 8 82 4 91.5±0.15 1.1 SCB-75 DSP-75
78 92 11 8 86 4 SCB -0078001N807
80 94 11 8 87 4 96.5±0.15 1.1 SCB-80 DSP-80
85 99 11 8 92 4 101.5±0.15 1.1 SCB-85 DSP-85
90 104 11 8 97 4 106.5±0.15 1.1 SCB-90 DSP-90
95 109 11 8 102 4 111.5±0.15 1.1 SCB-95 DSP-95
98 112 11 8 106 4 SCB -0098001N807
100 114 11 8 107 4 116.5±0.15 1.1 SCB-100 DSP-100
105 121 12 9 113 5 125 ±0.15 1.3 SCB-105A DSP-105A
106 120 11 8 114 5 124 ±0.15 1.3 SCB -106 DSP-106
110 126 12 9 118 5 130 ±0.15 1.3 SCB-110 DSP-110
112 128 12 9 121 5 132 ±0.15 1.3 SCB -112 DSP-112
115 131 12 9 123 5 135 ±0.15 1.3 SCB-115 DSP-115
118 134 12 9 127 5 138 ±0.15 1.3 SCB -118 DSP-118
120 136 12 9 128 5 140 ±0.15 1.3 SCB-120 DSP-120
125 141 12 9 133 5 145 ±0.15 1.3 SCB-125 DSP-125
130 146 12 9 138 5 150 ±0.15 1.3 SCB-130 DSP-130
132 148 12 9 141 5 152 ±0.2 1.3 SCB-132 DSP-132
135 155 14 10 145 5 159 ±0.2 1.3 SCB-135 DSP-135
140 160 14 10 150 5 164 ±0.2 1.3 SCB-140 DSP-140
145 165 14 10 155 5 169 ±0.2 1.3 SCB-145 DSP-145
150 170 14 10 160 6 174 ±0.2 1.3 SCB-150 DSP-150
160 180 14 10 170 6 184 ±0.2 1.3 SCB-160 DSP-160
170 190 14 10 180 6 194 ±0.2 1.3 SCB-170 DSP-170
175 195 14 10 185 6 199 ±0.2 1.3 SCB-175 DSP-175
180 200 14 10 190 6 204 ±0.2 1.3 SCB-180 DSP-180
190 215 16 12 202.5 6 219.5±0.2 1.6 SCB-190A DSP-190A
200 225 16 12 212.5 6 229.5±0.2 1.6 SCB-200A DSP-200A
250 274 16 12 262 6 278.5±0.2 1.6 SCB-250 DSP-250
SFR-packing
Scraper / Groove Dimensions (Unit:mm) Instruction code
d D H t G C B Standard(RN 912)
16 24 6 4.5 5 20.3 2 SFR-16K
18 26 6 4.5 5 22.3 2 SFR-18K
20 28 6 4.5 5 24.3 2 SFR-20K
22 30 6 4.5 5 26.3 2 SFR-22K
22.4 30.4 6 4.5 5 26.7 2 SFR-22.4K
25 33 6 4.5 5 29.3 2 SFR-25K
28 36 6 4.5 5 32.3 2 SFR-28K
30 38 6.5 5 6 34 2 SFR-30K
31.5 39.5 6.5 5 6 35.5 2 SFR-31.5K
32 40 6.5 5 6 36 2 SFR-32K
35 43 6.5 5 6 39 2 SFR-35K
35.5 43.5 6.5 5 6 39.5 2 SFR-35.5K
36 44 6.5 5 6 40 2 SFR-36K
40 48 6.5 5 6 44 2 SFR-40K
45 53 6.5 5 6 49 2 SFR-45K
50 58 6.5 5 6 54 2 SFR-50K
55 63 6.5 5 6 59 2 SFR-55K
60 68 6.5 5 6 64 2 SFR-60K
63 71 6.5 5 6 67 2 SFR-63K
70 80 8 6 7 75 3 SFR-70K
75 85 8 6 7 80 3 SFR-75K
80 90 8 6 7 85 3 SFR-80K
SDB-packing
Scraper / Groove Dimensions (Unit:mm) Instruction code Compatible SCB
d D H h G B D 1 m C ? Standard(RN819) Chlorine(RF 903) Stopper Scrapper
8 18 7.5 4.8 5 3.5 18.8±0.1 0.7 14.9 2 SDB-8 SDB-8F DSP-8 SCB-8
10 20 7.5 4.8 5 3.5 21±0.1 0.7 16.9 2 SDB-10 SDB-10F DSP-10 SCB-10
12 22 7.5 4.8 5 3.5 23±0.1 0.7 18.9 2 SDB-12 SDB-12F DSP-12 SCB-12
14 24 7.5 4.8 5 3.5 25±0.1 0.7 20.9 2 SDB-14 SDB-14F DSP-14 SCB-14
16 26 7.5 4.8 5 3.5 27±0.1 0.7 22.9 2 SDB-16 SDB-16F DSP-16 SCB-16
18 30 9 5.8 6 4.5 31.5±0.1 0.8 26.3 2 SDB-18 SDB-18F DSP-18 SCB-18
20 32 9 5.8 6 4.5 33.5±0.1 0.8 28.3 2 SDB-20 SDB-20F DSP-20 SCB-20
22.4 34.4 9 5.8 6 4.5 35.9±0.1 0.8 30.7 2 SDB-22.4 SDB-22.4F DSP-22.4 SCB-22.4
25 37 9 5.8 6 4.5 38.5±0.1 0.8 33.3 2 SDB-25 SDB-25F DSP-25 SCB-25
28 40 9 5.8 6 4.5 41.5±0.1 0.8 36.3 2 SDB-28 SDB-28F DSP-28 SCB-28
30 42 9 5.8 6 4.5 43.5±0.1 0.8 38.3 2 SDB-30 SDB-30F DSP-30 SCB-30
32 44 10 6.8 7 4.5 45.5±0.1 0.8 40.3 3 SDB-32 SDB-32F DSP-32 SCB-32
35.5 47.5 10 6.8 7 4.5 49.5±0.15 1.0 43.8 3 SDB-35.5 SDB-35.5F DSP-35.5 SCB-35.5
40 52 10 6.8 7 4.5 54±0.15 1.0 48.3 3 SDB-40 SDB-40F DSP-40 SCB-40
45 57 10 6.8 7 4.5 59±0.15 1.0 53.3 3 SDB-45 SDB-45F DSP-45 SCB-45
50 62 10 6.8 7 4.5 64±0.15 1.0 58.3 3 SDB-50 SDB-50F DSP-50 SCB-50
56 70 11 7.7 8 5 72.5±0.15 1.1 65.5 3 SDB-56 SDB-56F DSP-56 SCB-56
BIHO/I-packing
Soft Wiper / Groove Dimensions (Unit:mm) Instruction code
D d t d 1 C G Standard(BF 001)
Standard Groove Reinforced Groove Standard Groove Reinforced Groove
16 12 13 1.5 15.6 15 15.5 1.6 BIHO-16
20 12 14 3 19.6 18 19 3.2 BIHO-20
25 17 19 3 24.6 23 24 3.2 BIHO-25
30 22 24 3 29.6 28 29 3.2 BIHO-30
32 24 26 3 31.6 30 31 3.2 BIHO-32
40 30 32.5 3 39.5 38 39 3.2 BIHO-40
50 40 42.5 3 49.5 48 49 3.2 BIHO-50
63 53 55.5 3 62.5 61 62 3.2 BIHO-63
80 70 72.5 3 79.4 78 79 3.2 BIHO-80
100 85 88.5 3 99.4 97 98.5 3.2 BIHO-100
Soft Wiper / Groove Dimensions (Unit:mm) Instruction code
d D t d 1 C G Standard(BF 001)
Standard Groove Reinforced Groove Standard Groove Reinforced Groove
10 14 13 1.5 10.4 11 10.5 1.6 BIHI-10
12 16 15 1.5 12.4 13 12.5 1.6 BIHI-12
14 18 17 1.5 14.4 15 14.5 1.6 BIHI-14
16 24 22 3 16.4 18 17 3.2 BIHI-16
20 28 26 3 20.4 22 21 3.2 BIHI-20
25 33 31 3 25.4 27 26 3.2 BIHI-25
30 40 37.5 3 30.5 32 31 3.2 BIHI-30
35 45 42.5 3 35.5 37 36 3.2 BIHI-35
40 50 47.5 3 40.5 42 41 3.2 BIHI-40
45 55 52.5 3 45.5 47 46 3.2 BIHI-45
50 60 57.5 3 50.5 52 51 3.2 BIHI-50
 
*缓冲环密封件( Cushion Seals )*
PCS-packing
Cushion Seal / Groove Dimensions (Unit:mm) Instruction code
d D H G E A L Standard(RN 803) For heat resistance(RF 903)
10 18 4.7 5 12.5 8 15~20 PCS -10
11.2 19.2 4.7 5 13.7 9.2 15~20 PCS -11.2
14 22 4.7 5 16.5 12 15~20 PCS-14
15 23 4.7 5 17.5 13 15~20 PCS -15
16 24 4.7 5 18.5 14 15~20 PCS-16 PCS-16F
18 26 4.7 5 20.5 16 15~20 PCS-18 PCS-18F
20 28 4.7 5 22.5 18 15~20 PCS-20 PCS-20F
22 30 4.7 5 24.5 20 15~20 PCS-22
22.4 30.4 4.7 5 24.9 20.4 15~20 PCS-22.4
24 32 4.7 5 26.5 22 15~20 PCS-24 PCS-24F
25 33 4.7 5 27.5 23 15~30 PCS-25 PCS-25F
28 36 4.7 5 30.5 26 15~30 PCS-28 PCS-28F
30 40 5.6 6 33 28 20~30 PCS-30 PCS-30F
31.5 41.5 5.6 6 34.5 29.5 20~30 PCS-31.5
35 45 5.6 6 38 33 20~30 PCS-35 PCS-35F
35.5 45.5 5.6 6 38.5 33.5 20~30 PCS-35.5
38 48 5.6 6 41 36 20~30 PCS-38 PCS-38F
40 50 5.6 6 43 38 20~40 PCS-40 PCS-40F
45 55 5.6 6 48 43 20~40 PCS-45
50 62 6.6 7 53 48 25~40 PCS-50 PCS-50F
55 67 6.6 7 58 53 25~40 PCS-55
56 68 6.6 7 59 54 25~40 PCS-56
60 72 6.6 7 63 58 25~40 PCS-60 PCS-60F
65 77 6.6 7 68 63 25~40 PCS-65
75 87 6.6 7 78 73 PCS -0075002N803 PCS -0075001F903
85 97 6.6 7 88 83 PCS -0085002N803 PCS -0085001F903
120 132 6.6 7 123 118 PCS -0120002N803 PCS -0120001F903
130 142 6.6 7 133 128 PCS -0130001N803
KCS-packing
Cushion Seal / Groove Dimensions (Unit:mm) Color dimension (Unit:mm) Instruction code
d D H d 1 G B C d L E A α ? 0 Standard(PN 104)
22 32 3 23 4 2 1 22 24 20.4 0.5 3 9.5 KCS-22
24 35 3.5 25 4.5 2 1 24 26 22.4 0.7 3 13.4 KCS-24
28 40 4 29 5 2.5 1.5 28 28 26.4 0.9 4 12.9 KCS-28
35 49 4.7 36.2 5.7 3 2 35 30 33.4 1.1 4 15.7 KCS-35
45 60 5 46.2 6 3 2 45 32 43.4 1.2 4 17.2 KCS-45
55 71 5.5 56.5 6.5 3 2 55 34 53.4 1.8 6 17.1 KCS-55
YCS-packing
Cushion Seal / Groove Dimensions (Unit:mm) Color dimension (Unit:mm) Instruction code
d D H d 1 G B C d L E Standard(PD 101)
22 32 3.2 23 4 2 1 22 24 20.4 YCS-22
24 35 3.5 25 4.5 2 1 24 26 22.4 YCS-24
28 40 4 29 5 2.5 1.5 28 28 26.4 YCS-28
35 49 4.7 36.2 5.7 3 2 35 30 33.4 YCS-35
45 60 5 46.2 6 3 2 45 32 43.4 YCS-45
55 71 5.5 56.5 6.5 3 2 55 34 53.4 YCS-55
 
 
上一页  下一页    返回
 
 
上海煦韵传动件有限公司
电话:021-56304826 56625364 传真:021-56304826