SAKAGAMI空压密封:
  *活塞杆专用密封件(packing)*  
PNY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G ? Standard(RN 713) For heat resistance(RF 905)
16 24 5.2 5.7 1.5 PNY-16
18 26 5.2 5.7 1.5 PNY-18
20 28 5.2 5.7 1.5 PNY-20
22 30 5.2 5.7 1.5 PNY-22
22.4 30 5.2 5.7 1.5 PNY-22.4
25 33 5.2 5.7 1.5 PNY-25 PNY-25F
28 36 5.2 5.7 1.5 PNY-28
30 40 6.5 7 3 PNY-30
32 42 6.5 7 3 PNY-32 PNY-32F
35 45 6.5 7 3 PNY-35
35.5 45.5 6.5 7 3 PNY-35.5
36 46 6.5 7 3 PNY-36
40 50 6.5 7 3 PNY-40
45 55 6.5 7 3 PNY-45
50 60 6.5 7 3 PNY-50
55 65 6.5 7 3 PNY-55
60 70 6.5 7 3 PNY-60
63 73 6.5 7 3 PNY -0063001N713
70 80 6.5 7 3 PNY-70
PDU-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H t G C B r ? Standard(RN 818) For heat resistance(RF 905)
RN818 RF905
6 10 4.4 3 3.5 7.6 2 0.5 1.5 PDU-6Z PDU-6F
8 12 4.9 4.7 3.5 4 9.6 2 0.5 1.5 PDU-8Z PDU-8F
10 14 4.9 4.7 3.5 4 11.6 2 0.5 1.5 PDU-10Z PDU-10F
12 16 4.9 4.7 3.5 4 13.6 2 0.5 1.5 PDU-12Z PDU-12F
14 18 4.9 4.7 3.5 4 15.6 2 0.5 1.5 PDU-14Z PDU-14F
16 24 7.5 7.3 5.5 6 19.4 2 0.6 2 PDU-16Z PDU-16F
20 28 7.5 7.3 5.5 6 23.4 2 0.6 2 PDU-20Z PDU-20F
25 33 7.5 7.3 5.5 6 28.4 2 0.6 2 PDU-25Z PDU-25F
30 40 8.5 6.5 7 34 2 0.8 2.5 PDU-30Z PDU-30F
32 42 8.5 6.5 7 36 2 0.8 2.5 PDU-32Z PDU-32F
35 45 8.5 6.5 7 39 2 0.8 2.5 PDU-35Z PDU-35F
36 46 8.5 6.5 7 40 2 0.8 2.5 PDU-36Z PDU-36F
40 50 8.5 6.5 7 44 2 0.8 2.5 PDU-40Z
45 55 8.5 6.5 7 49 2 0.8 2.5 PDU-45Z
MYR-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G ? Standard(RN 818)
3 6 2 2.5 1.5 MYR-3
4 7 2 2.5 1.5 MYR-4
5 8 2 2.5 1.5 MYR-5
6 9 2 2.5 1.5 MYR-6
8 11 2 2.5 1.5 MYR-8
10 13 2 2.5 1.5 MYR-10
10 14 2.7 3.2 2 MYR-10A
12 16 2.7 3.2 2 MYR-12
14 18 2.7 3.2 2 MYR-14
15 19 2.7 3.2 2 MYR-15
16 20 2.7 3.2 2 MYR-16
20 24 2.7 3.2 2 MYR-20
PRY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G ? Standard(RN 713) For heat resistance(RF 704)
3 7 2.9 3.2 1.5 PRY-3 PRY-3F
4 8 2.9 3.2 1.5 PRY-4 PRY-4F
5 9 2.9 3.2 1.5 PRY-5 PRY-5F
6 10 3.5 4 1.5 PRY-6
8 12 3.5 4 1.5 PRY-8
10 14 3.5 4 1.5 PRY-10
12 17 4 4.5 1.5 PRY-12
14 19 4 4.5 1.5 PRY-14
16 22 5 5.7 1.5 PRY-16
 
*活塞、活塞杆两用密封件(packing)*
GLY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
d D H G D 1 L ? Standard(RK701) For heat resistance(RF905)
10 18 5 5.7 17.1 3 1.5 GLY -0010001K701
12 20 5 5.7 19.1 3 1.5 GLY -0012001K701
14 22 5 5.7 21.1 3 1.5 GLY -0014001K701
16 24 5 5.7 23.1 3 1.5 GLY-16
17 25 5 5.7 24.1 3 1.5 GLY -0017001K701
18 26 5 5.7 25.1 3 1.5 GLY-18
20 28 5 5.7 27.1 3 1.5 GLY-20 GLY-20F
22.4 30 5 5.7 29.1 3 1.5 GLY-22.4 GLY-22.4F
25 33 5 5.7 32.1 3 1.5 GLY-25 GLY-25F
27 35 5 5.7 34.1 3 1.5 GLY -0027001K701
28 36 5 5.7 35.1 3 1.5 GLY-28
30 40 6 7 39 3 3 GLY-30 GLY-30F
31.5 41.5 6 7 40.5 3 3 GLY-31.5
32 42 6 7 41 3 3 GLY-32
35 45 6 7 44 3 3 GLY-35 GLY-35F
35.5 45.5 6 7 44.5 3 3 GLY-35.5
36 46 6 7 45 3 3 GLY-36 GLY-36F
40 50 6 7 49 3 3 GLY-40 GLY-40F
45 55 6 7 54 3 3 GLY-45 GLY-45F
50 60 6 7 59 3 3 GLY-50 GLY-50F
53 63 6 7 62 3 3 GLY-53 GLY-53F
55 65 6 7 64 3 3 GLY -0055001K701
60 70 6 7 69 3 3 GLY-60 GLY-60F
63 73 6 7 72 3 3 GLY-63
65 75 6 7 74 3 3 GLY-65
70 80 6 7 79 3 3 GLY-70 GLY-70F
75 85 6 7 84 3 3 GLY -75
80 90 6 7 89 3 3 GLY-80
85 100 9 10 98.5 4 4 GLY-85
95 110 9 10 108.5 4 4 GLY -0095001K701
100 115 9 10 113.5 4 4 GLY -0100002K701 GLY-0100001F905
105 120 9 10 118.5 4 4 GLY-105
110 125 9 10 123.5 4 4 GLY-110 GLY-110F
115 130 9 10 128.5 4 4 GLY -0115001K701
125 140 9 10 138.5 4 4 GLY-125
135 150 9 10 148.5 4 4 GLY-135
145 160 9 10 158.5 4 4 GLY-145 GLY-145F
160 175 9 10 173.5 4 4 GLY -0160001K701
165 180 9 10 178.5 4 4 GLY-165
175 190 9 10 188.5 4 4 GLY -0175001K701
180 200 12 13 198 5 5 GLY-180 GLY-180F
185 205 12 13 203 5 5 GLY -0185001K701
200 220 12 13 218 5 5 GLY -0200001K701
215 235 12 13 233 5 5 GLY-215
230 250 12 13 248 5 5 GLY-230 GLY-230F
240 260 12 13 258 5 5 GLY -0240001K701
MYA/MYN-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
D D HA HN G L ? Standard(RK 703) General (RN 716)
3 6 2.1 2 2.5 2 1.5 MYA- 3 MYN-3
4 7 2.1 2 2.5 2 1.5 MYA- 4 MYN-4
5 8 2.1 2 2.5 2 1.5 MYA- 5 MYN-5
6 9 2.1 2 2.5 2 1.5 MYA- 6 MYN-6
7 10 2.1 2 2.5 2 1.5 MYA- 7 MYN-7
8 11 2.1 2 2.5 2 1.5 MYA- 8 MYN-8
9 12 2.1 2 2.5 2 1.5 MYA- 9 MYN-9
10 13 2.1 2 2.5 2 1.5 MYA-10 MYN-10
10 14 2.8 2.7 3.2 2.5 2 MYA-10A MYN-10A
11 15 2.8 2.7 3.2 2.5 2 MYA-11 MYN-11
11.2 15.2 2.8 2.7 3.2 2.5 2 MYA-11.2
12 16 2.8 2.7 3.2 2.5 2 MYA-12 MYN-12
12.5 16.5 2.8 2.7 3.2 2.5 2 MYA-12.5 MYN-12.5
14 18 2.8 2.7 3.2 2.5 2 MYA-14 MYN-14
15 19 2.8 2.7 3.2 2.5 2 MYA-15 MYN-15
16 20 2.8 2.7 3.2 2.5 2 MYA-16 MYN-16
18 22 2.8 2.7 3.2 2.5 2 MYA-18 MYN-18
20 24 2.8 2.7 3.2 2.5 2 MYA-20 MYN-20
21 25 2.8 2.7 3.2 2.5 2 MYA-21 MYN-21
22 26 2.8 2.7 3.2 2.5 2 MYA-22 MYN-22
24 30 4.2 4 4.7 3 3 MYA-24 MYN-24
34 40 4.2 4 4.7 3 3 MYA-34 MYN-34
RY-Packing
Packing / Groove Dimensions (Unit:mm) Instruction code
D d H G A G S D 1 L ? Standard(RN 906)
250 225 16 18 21.5 247 10 10 AYH-0250001N906
255 230 16 18 21.5 252 10 10 AYH-0255001N906
265 240 16 18 21.5 262 10 10 AYH-0265001N906
275 250 16 18 21.5 272 10 10 AYH-0275001N906
280 255 16 18 21.5 277 10 10 AYH-0280001N906
300 275 16 18 21.5 297 10 10 AYH-0300002N906
305 280 16 18 21.5 302 10 10 AYH-0305001N906
320 295 16 18 21.5 317 10 10 AYH-0320002N906
325 300 16 18 21.5 322 10 10 AYH-0325001N906
340 315 16 18 21.5 337 10 10 AYH-0340001N906
345 320 16 18 21.5 342 10 10 AYH-0345001N906
350 325 16 18 21.5 347 10 10 AYH-0350001N906
355 330 16 18 21.5 352 10 10 AYH-0355001N906
360 335 16 18 21.5 357 10 10 AYH-0360001N906
365 340 16 18 21.5 362 10 10 AYH-0365001N906
380 355 16 18 21.5 377 10 10 AYH-0380001N906
385 360 16 18 21.5 382 10 10 AYH-0385001N906
405 380 16 18 21.5 402 10 10 AYH-0405001N906
420 390 18 20 24.5 417 15 15 AYH-0420001N906
425 395 18 20 24.5 422 15 15 AYH-0425001N906
430 400 18 20 24.5 427 15 15 AYH-0430001N906
450 420 18 20 24.5 447 15 15 AYH-0450001N906
475 445 18 20 24.5 472 15 15 AYH-0475001N906
480 450 18 20 24.5 477 15 15 AYH-0480001N906
500 470 18 20 24.5 497 15 15 AYH-0500002N906
530 500 18 20 24.5 527 15 15 AYH-0530001N906
550 520 18 20 24.5 547 15 15 AYH-0550001N906
560 530 18 20 24.5 557 15 15 AYH-0560001N906
580 550 18 20 24.5 577 15 15 AYH-0580001N906
600 570 18 20 24.5 597 15 15 AYH-0600002N906
630 600 18 20 24.5 627 15 15 AYH-0630001N906
680 650 18 20 24.5 677 15 15 AYH-0680001N906
700 670 18 20 24.5 697 15 15 AYH-0700001N906
730 700 18 20 24.5 727 15 15 AYH-0730001N906
750 720 18 20 24.5 747 15 15 AYH-0750001N906
780 750 18 20 24.5 777 15 15 AYH-0780001N906
800 770 18 20 24.5 797 15 15 AYH-0800001N906
830 800 18 20 24.5 827 15 15 AYH-0830001N906
880 850 18 20 24.5 877 15 15 AYH-0880001N906
950 920 18 20 24.5 947 15 15 AYH-0950001N906
1050 1020 18 20 24.5 1047 15 15 AYH-1050001N906
1100 1070 18 20 24.5 1097 15 15 AYH-1100001N906
1120 1090 18 20 24.5 1117 15 15 AYH-1120001N906
1300 1265 25 28 35 1296 20 20 AYH-1300001N906
 
 
上一页   下一页     返回
 
上海煦韵传动件有限公司
电话:021-56304826 56625364 传真:021-56304826